Regenerative Specs

Model | Phase | Frequency (Hz) |
Air Flow (cfm) | Rate Vacuum (in. H2O/mbar) |
Rated Pressure (in. H2O/mbar) |
Motor (HP/kW) |
Voltage (V) |
Current (A) |
Sound Level |
Weight (lb/kg) |
---|---|---|---|---|---|---|---|---|---|---|
HRC025-1 | 1 | 50 | 30/51 | 36/90 | 40/100 | 0.3/0.2 | 230 | 1.6 | 53 | 24/11 |
60 | 36/61 | 44/110 | 41/102 | 0.3/0.2 | 115/230 | 4.6/2.3 | 53 | |||
HRC101 | 1 | 50 | 47/80 | 48/120 | 52/130 | 0.5/0.4 | 230 | 2.7 | 53 | 24/11 |
60 | 58/98 | 60/150 | 64/160 | 0.7/0.5 | 115/230 | 6.4/3.2 | 53 | |||
HRC201 | 1 | 50 | 85/145 | 48/120 | 48/120 | 0.9/0.7 | 230 | 4.5 | 63 | 30/15 |
60 | 103/175 | 52/130 | 52/130 | 1.1/0.9 | 115/230 | 11.2/5.6 | 64 | |||
HRC221 | 1 | 50 | 85/145 | 68/170 | 80/200 | 1.7/1.3 | 230 | 7.8 | 64 | 37/17 |
60 | 103/175 | 84/210 | 88/220 | 2.0/1.5 | 115/230 | 17.6/8.8 | 65 | |||
HRC301 | 1 | 50 | 124/210 | 65/161 | 65/161 | 2.0/1.5 | 230 | 10.4 | 64 | 53/24 |
60 | 150/255 | 63/157 | 71/177 | 2.4/1.8 | 115/230 | 22.4/11.2 | 70 | |||
HRC401 | 1 | 50 | 124/210 | 88/220 | 84/210 | 2.5/1.9 | 230 | 12.8 | 64 | 57/26 |
60 | 150/255 | 79/197 | 108/269 | 3.0/2.2 | 115/230 | 26.0/14.0 | 70 | |||
HRC501 | 1 | 50 | 187/318 | 76/190 | 76/190 | 3.0/2.2 | 220 | 15.5 | 72 | 66/30 |
60 | 221/376 | 72/180 | 72/180 | 3.4/2.5 | 220 | 15.5 | 74 | |||
4RC210-A75 | 1 | 50 | 28/47 | 92/230 | 116/290 | 0.7/0.5 | 230 | 6.5 | 62 | 40/20 |
60 | 34/57 | 108/270 | 128/320 | 0.8/0.6 | 115/230 | 8.0/3.8 | 62 | |||
4RC310-A71 | 1 | 50 | 39/66 | 100/250 | 141/350 | 1.3/0.9 | 230 | 7.6 | 62 | 40/20 |
60 | 47/80 | 112/280 | 157/390 | 1.5/1.1 | 115/230 | 18.0/9.0 | 62 | |||
4RC410-A41 | 1 | 50 | 51/87 | 120/300 | 153/380 | 1.5/1.1 | 200-240 | 10.1 | 62 | 57/26 |
60 | 62/105 | 141/350 | 157/390 | 1.7/1.3 | 115/230 | 20.6/10.3 | 62 | |||
Model | Phase | Frequency (Hz) |
Air Flow (cfm) | Rate Vacuum (in. H2O/mbar) |
Rated Pressure (in. H2O/mbar) |
Motor (HP/kW) |
Voltage (V) |
Current (A) |
Sound Level |
Weight (lb/kg) |
HRC025 | 3 | 50 | 30/51 | 36/90 | 40/100 | 0.3/0.2 | 190 YY/380 Y | 1.4/0.8 | 53 | 20/9 |
60 | 36/61 | 44/110 | 41/102 | 0.3/0.2 | 230 YY/460 Y | 1.6/0.9 | 53 | |||
HRC100 | 3 | 50 | 47/80 | 48/120 | 52/130 | 0.5/0.4 | 190 YY/380 Y | 2.6/1.5 | 53 | 22/10 |
60 | 58/98 | 60/150 | 64/160 | 0.7/0.5 | 230 YY/460 Y | 2.6/1.5 | 53 | |||
HRC200 | 3 | 50 | 85/145 | 48/120 | 48/120 | 0.9/0.7 | 190 YY/380 Y | 4.4/22 | 63 | 30/15 |
60 | 103/175 | 56/140 | 56/140 | 1.1/0.9 | 230 YY/460 Y | 3.7/2.1 | 64 | |||
HRC220 | 3 | 50 | 85/145 | 68/170 | 80/200 | 1.7/1.3 | 190 YY/380 Y | 6.6/3.3 | 63 | 40/18 |
60 | 103/175 | 84/210 | 88/220 | 2.0/1.5 | 230 YY/460 Y | 6.0./3.5 | 64 | |||
HRC250 | 3 | 50 | 106/180 | 72/180 | 72/180 | 1.7/1.3 | 190 YY/380 Y | 6.6/3.3 | 64 | 40/18 |
60 | 124/210 | 72/180 | 68/170 | 2.0/1.5 | 230 YY/460 Y | 6.9/4.0 | 65 | |||
HRC300 | 3 | 50 | 124/210 | 80/200 | 76/190 | 2.1/1.6 | 190 YY/380 Y | 7.5/4.3 | 64 | 51/23 |
60 | 150/255 | 88/220 | 79/197 | 2.8/2.0 | 230 YY/460 Y | 7.3/4.4 | 70 | |||
HRC340 | 3 | 50 | 160/270 | 64/160 | 60/150 | 2.1/1.6 | 190 YY/380 Y | 7.5/4.3 | 65 | 53/24 |
60 | 194/330 | 64/160 | 60/150 | 2.8/2.0 | 230 YY/460 Y | 7.3/4.4 | 70 | |||
HRC350 | 3 | 50 | 160/270 | 88/220 | 92/230 | 3.0/2.2 | 190 YY/380 Y | 9.7/5.6 | 65 | 57/26 |
60 | 194/330 | 104/260 | 100/250 | 3.5/2.6 | 230 YY/460 Y | 10.3/6.0 | 71 | |||
HRC400 | 3 | 50 | 124/210 | 88/220 | 108/270 | 3.0/2.2 | 190 YY/380 Y | 9.7/5.6 | 64 | 57/26 |
60 | 150/255 | 104/260 | 116/290 | 3.4/2.5 | 230 YY/460 Y | 10.3/6.0 | 70 | |||
HRC500 | 3 | 50 | 187/318 | 76/190 | 76/190 | 3.0/2.2 | 190 YY/380 Y | 11.2/5.6 | 69 | 68/31 |
60 | 221/376 | 76/190 | 76/190 | 3.4/2.5 | 230 YY/460 Y | 12.6/7.3 | 72 | |||
HRC600 | 3 | 50 | 187/318 | 104/260 | 108/270 | 4.0/3.0 | 190 YY/380 Y | 12.5/7.2 | 69 | 79/36 |
60 | 221/376 | 96/240 | 92/230 | 4.6/3.4 | 230 YY/460 Y | 12.6/7.3 | 72 | |||
HRC700 | 3 | 50 | 187/318 | 116/290 | 132/330 | 5.4/4.0 | 190 D /380 D | 18.0/9.0 | 69 | 88/40 |
60 | 221/376 | 128/320 | 124/310 | 6.2/4.6 | 230 DD/460 D | 17.1/9.9 | 72 | |||
HRC720 | 3 | 50 | 247/420 | 88/220 | 80/200 | 4.0/3.0 | 190 YY/380 Y | 12.5/7.2 | 70 | 82/37 |
60 | 294/500 | 80/200 | 68/170 | 4.6/3.4 | 230 YY/460 Y | 12.6/7.3 | 73 | |||
HRC730 | 3 | 50 | 247/420 | 104/260 | 116/290 | 5.4/4.0 | 190 D /380 D | 18.0/9.0 | 70 | 95/43 |
60 | 294/500 | 104/260 | 104/260 | 6.2/4.6 | 230 DD/460 D | 17.1/9.9 | 73 | |||
HRC750 | 3 | 50 | 312/530 | 80/200 | 80/200 | 5.8/4.3 | 190 DD/380 D | 20.0/9.5 | 70 | 112/51 |
60 | 365/620 | 64/160 | 64/160 | 6.5/4.9 | 230 DD/460 D | 19.0/9.5 | 74 | |||
HRC800 | 3 | 50 | 312/530 | 120/300 | 128/320 | 7.4/5.5 | 190 DD/380 D | 25.8/12.9 | 70 | 137/62 |
60 | 365/620 | 120/300 | 112/280 | 8.4/6.3 | 230 DD/460 D | 25.8/12.9 | 74 | |||
HRC900 | 3 | 50 | 312/530 | 129/320 | 153/380 | 10.1/7.5 | 190 DD/380 D | 33.4/16.7 | 70 | 143/65 |
60 | 365/620 | 141/350 | 161/400 | 11.5/8.6 | 230 DD/460 D | 30.0/17.3 | 74 | |||
HRC1000 | 3 | 50 | 312/530 | 138/344 | 173/431 | 14.8/11.0 | 190 DD/380 D | 48.5/28.0 | 70 | 265/121 |
60 | 365/620 | 158/394 | 248/618 | 16.9/12.6 | 230 DD/460 D | 50.1/29.0 | 74 | |||
HRC1020 | 3 | 50 | 412/700 | 60/150 | 56/140 | 5.8/4.3 | 190 DD/380 D | 19.0/9.5 | 70 | 126/57 |
60 | 494/840 | 36/90 | 36/90 | 6.2/4.6 | 230 DD/460 D | 19.0/9.5 | 74 | |||
HRC1040 | 3 | 50 | 412/700 | 80/200 | 72/180 | 7.4/5.5 | 190 DD/380 D | 25.8/12.9 | 70 | 146/66 |
60 | 494/840 | 72/180 | 72/180 | 8.4/6.3 | 230 DD/460 D | 25.8/12.9 | 74 | |||
HRC1060 | 3 | 50 | 412/700 | 108/270 | 104/260 | 10.0/7.5 | 190 DD/380 D | 33.4/16.7 | 70 | 153/69 |
60 | 494/840 | 108/270 | 104/260 | 11.5/8.6 | 230 DD/460 D | 30.0/17.3 | 74 | |||
HRC1100 | 3 | 50 | 618/1050 | 84/210 | 84/210 | 11.4/8.5 | 190 DD/380 D | 36.4/18.2 | 74 | 205/93 |
60 | 736/1250 | 72/180 | 56/140 | 13.1/9.8 | 230 DD/460 D | 31.6/18.2 | 79 | |||
HRC1200 | 3 | 50 | 618/1050 | 112/280 | 108/270 | 16.8/12.5 | 190 DD/380 D | 56.0/28.0 | 74 | 256/116 |
60 | 736/1250 | 108/270 | 104/260 | 19.4/14.5 | 230 DD/460 D | 50.1/29.0 | 79 | |||
HRC1300 | 3 | 50 | 618/1050 | 136/340 | 185/460 | 24.8/18.5 | 190 D–³D/380 D | 74.0/37.0 | 74 | 278/126 |
60 | 736/1250 | 153/380 | 169/420 | 28.6/21.3 | 230 DD/460 D | 67.5/39.0 | 79 | |||
HRC1320 | 3 | 50 | 806/1370 | 48/120 | 44/110 | 11.4/8.5 | 190 DD/380 D | 31.5/18.2 | 75 | 216/98 |
60 | 971/1650 | 32/80 | 28/70 | 13.1/9.8 | 230 DD/460 D | 31.5/18.2 | 80 | |||
HRC1340 | 3 | 50 | 809/1370 | 76/190 | 72/180 | 16.8/12.5 | 190 DD/380 D | 48.5/28.0 | 75 | 267/121 |
60 | 971/1650 | 60/150 | 60/150 | 19.4/14.5 | 230 DD/460 D | 50.1/29.0 | 80 | |||
HRC1360 | 3 | 50 | 806/1370 | 124/310 | 128/320 | 24.8/18.5 | 190 DD/380 D | 64.1/37.0 | 75 | 289/131 |
60 | 971/1650 | 120/300 | 112/280 | 28.6/21.3 | 230 DD/460 D | 67.6/39.0 | 80 | |||
4RC210-H16 | 3 | 50 | 28/47 | 92/230 | 116/290 | 0.7/0.5 | 190 YY/380 Y | 2.6/1.3 | 62 | 36/18 |
60 | 34/57 | 108/270 | 128/320 | 0.8/0.6 | 230 YY/460 Y | 2.5/1.3 | 62 | |||
4RC310-H16 | 3 | 50 | 39/66 | 100/250 | 100/250 | 0.7/0.5 | 190 YY/380 Y | 3.2/1.6 | 62 | 36/18 |
60 | 47/80 | 104/260 | 100/250 | 0.8/0.6 | 230 YY/460 Y | 3.0/1.7 | 62 | |||
4RC310-H26 | 3 | 50 | 39/66 | 112/280 | 141/350 | 1.1/0.8 | 190 YY/380 Y | 4.0/2.3 | 62 | 36/18 |
60 | 47/80 | 137/340 | 145/360 | 1.3/0.9 | 230 YY/460 Y | 4.0/2.3 | 62 | |||
4RC410-H16 | 3 | 50 | 51/87 | 120/300 | 153/380 | 1.5/1.1 | 190 YY/380 Y | 6.2/3.1 | 62 | 57/26 |
60 | 62/105 | 137/340 | 149/370 | 1.7/1.3 | 230 YY/460 Y | 5.4/3.1 | 62 | |||
4RC510-H16 | 3 | 50 | 71/120 | 124/310 | 145/360 | 2.0/1.5 | 190 YY/380 Y | 7.5/4.3 | 68 | 64/29 |
60 | 85/145 | 137/340 | 128/320 | 2.3/1.7 | 230 YY/460 Y | 7.6/4.4 | 68 | |||
4RC510-H26 | 3 | 50 | 71/120 | 124/310 | 189/470 | 3.0/2.2 | 190 YY/380 Y | 13.2/6.6 | 68 | 70/32 |
60 | 85/145 | 145/360 | 193/480 | 3.4/2.5 | 230 YY/460 Y | 11.2/6.5 | 68 | |||
4RC610-H16 | 3 | 50 | 97/165 | 136/340 | 145/360 | 3.0/2.2 | 190 YY/380 Y | 11.4/6.6 | 71 | 80/36 |
60 | 115/195 | 145/360 | 126/315 | 3.4/2.5 | 230 YY/460 Y | 11.2/6.5 | 71 | |||
4RC610-H26 | 3 | 50 | 97/165 | 136/340 | 193/480 | 4.4/3.3 | 190 YY/380 Y | 13.0/7.5 | 71 | 86/39 |
60 | 115/195 | 153/380 | 213/530 | 5.1/3.8 | 230 YY/460 Y | 14.2/8.2 | 71 |
Double Stage Regenerative Blower Specifications
Model | Phase | Frequency (Hz) |
Air Flow (cfm) | Rate Vacuum (in. H2O/mbar) |
Rated Pressure (in. H2O/mbar) |
Motor (HP/kW) |
Voltage (V) |
Current (A) |
Sound Level |
Weight (lb/kg) |
---|---|---|---|---|---|---|---|---|---|---|
HRC202/1 | 1 | 50 | 49/83 | 84/210 | 96/240 | 0.9/0.7 | 230 | 4.5 | 55 | 35/16 |
60 | 61/103 | 100/250 | 100/250 | 1.1/0.9 | 115/230 | 11.2/5.6 | 61 | |||
HRC302/1 | 1 | 50 | 65/110 | 96/240 | 112/280 | 1.7/1.3 | 230 | 7.6 | 58 | 38/17 |
60 | 77/130 | 100/250 | 104/259 | 2.0/1.5 | 115/230 | 17.6/8.8 | 60 | |||
HRC402/1 | 1 | 50 | 88/150 | 106/265 | 106/265 | 2.9/2.2 | 230 | 12.8 | 68 | 68/31 |
60 | 106/180 | 124/310 | 120/300 | 3.4/2.6 | 115/230 | 25.6/12.8 | 72 | |||
4RC220-A75 | 1 | 50 | 28/47 | 149/370 | 241/600 | 2.0/1.5 | 230 | 9.7 | 62 | 67/34 |
60 | 35/60 | 169/420 | 265/660 | 2.3/1.7 | 115/230 | 20.6/10.3 | 62 | |||
4RC320-A75 | 1 | 50 | 38/65 | 161/400 | 221/550 | 2.0/1.5 | 230 | 9.7 | 63 | 79/36 |
60 | 45/76 | 157/390 | 217/540 | 2.3/1.7 | 115/230 | 20.6/10.3 | 63 | |||
Model | Phase | Frequency (Hz) |
Air Flow (cfm) | Rate Vacuum (in. H2O/mbar) |
Rated Pressure (in. H2O/mbar) |
Motor (HP/kW) |
Voltage (V) |
Current (A) |
Sound Level |
Weight (lb/kg) |
HRC202 | 3 | 50 | 49/83 | 84/210 | 96/240 | 0.9/0.7 | 190 YY/380 Y | 3.2/1.6 | 55 | 33/15 |
60 | 61/103 | 100/250 | 100/250 | 1.1/0.9 | 230 YY/460 Y | 3.3/1.7 | 61 | |||
HRC302 | 3 | 50 | 65/110 | 112/280 | 116/290 | 1.7/1.3 | 190 YY/380 Y | 6.6/3.3 | 58 | 40/18 |
60 | 77/130 | 120/300 | 161/400 | 2.0/1.5 | 230 YY/460 Y | 6.0/3.5 | 60 | |||
HRC402S | 3 | 50 | 88/150 | 112/280 | 112/280 | 2.1/1.6 | 190 YY/380 Y | 6.9/3.4 | 66 | 55/25 |
60 | 106/180 | 128/320 | 124/310 | 2.5/2.1 | 230 YY/460 Y | 7.6/4.4 | 69 | |||
HRC402 | 3 | 50 | 88/150 | 132/330 | 169/420 | 3.0/2.2 | 190 YY/380 Y | 11.2/5.6 | 66 | 60/27 |
60 | 106/180 | 141/350 | 177/440 | 3.4/2.6 | 230 YY/460 Y | 10.3/6.0 | 69 | |||
HRC502 | 3 | 50 | 135/230 | 116/290 | 145/360 | 3.0/2.2 | 190 YY/380 Y | 11.2/5.6 | 72 | 78/35 |
60 | 162/275 | 141/350 | 132/330 | 3.4/2.6 | 230 YY/460 Y | 10.3/6.0 | 74 | |||
HRC602 | 3 | 50 | 135/230 | 137/340 | 165/410 | 4.0/3.0 | 190 YY/380 Y | 14.4/7.2 | 72 | 88/40 |
60 | 162/275 | 153/380 | 145/360 | 4.6/3.4 | 230 YY/460 Y | 12.6/7.3 | 74 | |||
HRC702 | 3 | 50 | 135/230 | 157/390 | 177/440 | 5.4/4.0 | 190 DD/380 D | 17.3/10.0 | 72 | 90/41 |
60 | 162/275 | 165/410 | 193/480 | 6.2/4.6 | 230 DD/460 D | 17.1/9.9 | 74 | |||
HRC752 | 3 | 50 | 188/320 | 112/280 | 104/260 | 4.0/3.0 | 190 YY/380 Y | 12.5/7.2 | 73 | 108/49 |
60 | 227/385 | 92/230 | 80/200 | 4.6/3.4 | 230 YY/460 Y | 12.6/7.3 | 76 | |||
HRC802 | 3 | 50 | 188/320 | 145/360 | 153/380 | 5.8/4.3 | 190 DD/380 D | 10.0/6.1 | 73 | 123/56 |
60 | 227/385 | 141/350 | 129/320 | 6.4/4.8 | 230 DD/460 D | 18.0/10.4 | 76 | |||
HRC902 | 3 | 50 | 188/320 | 177/440 | 201/500 | 7.4/5.5 | 190 DD/380 D | 26.6/13.3 | 73 | 154/70 |
60 | 227/385 | 177/440 | 201/500 | 8.4/6.3 | 230 DD/460 D | 23.0/13.3 | 76 | |||
HRC1002 | 3 | 50 | 188/320 | 177/440 | 229/570 | 10.1/7.5 | 190 DD/380 D | 33.4/16.7 | 73 | 163/74 |
60 | 227/385 | 185/460 | 269/660 | 11.5/8.6 | 230 DD/460 D | 30.0/17.3 | 76 | |||
HRC1102 | 3 | 50 | 306/520 | 173/430 | 265/660 | 14.8/11.0 | 190 DD/380 D | 48.5/28.0 | 74 | 230/104 |
60 | 364/620 | 185/460 | 241/600 | 16.9/12.6 | 230 DD/460 D | 50.1/29.0 | 78 | |||
HRC1202 | 3 | 50 | 306/520 | 185/460 | 269/670 | 20.1/15.0 | 190 DD/380 D | 65.0/32.5 | 74 | 265/120 |
60 | 364/620 | 197/490 | 301/750 | 23.2/17.3 | 230 DD/460 D | 60.0/34.5 | 78 | |||
HRC1302 | 3 | 50 | 653/1110 | 120/300 | 108/270 | 16.8/12.5 | 190 DD/380 D | 48.5/28.0 | 74 | 412/187 |
60 | 771/1310 | 88/220 | 80/200 | 19.4/14.5 | 230 DD/460 D | 50.1/29.0 | 78 | |||
HRC1402 | 3 | 50 | 653/1110 | 165/410 | 149/370 | 22.1/16.5 | 190 DD/380 D | 70.0/35.0 | 74 | 434/197 |
60 | 771/1310 | 137/340 | 120/300 | 25.5/19.0 | 230 DD/460 D | 62.5/36.0 | 78 | |||
HRC1452 | 3 | 50 | 653/1110 | 177/440 | 201/500 | 26.8/20.0 | 190 DD/380 D | 80.0/40.0 | 74 | 450/204 |
60 | 771/1310 | 177/440 | 173/430 | 30.8/23.0 | 230 DD/460 D | 84.0/42.0 | 78 | |||
HRC1502 | 3 | 50 | 653/1110 | 177/440 | 237/590 | 33.5/25.0 | 190 DD/380 D | 104.0/52.0 | 74 | 465/211 |
60 | 771/1310 | 177/440 | 217/540 | 38.9/29.0 | 230 DD/460 D | 90.2/52.0 | 78 | |||
4RC220-H26 | 3 | 50 | 28/47 | 149/370 | 197/490 | 1.1/0.8 | 190 YY/380 Y | 4.0/2.3 | 62 | 53/27 |
60 | 35/60 | 177/440 | 193/480 | 1.3/1.0 | 230 YY/460 Y | 4.0/2.3 | 62 | |||
4RC220-H56 | 3 | 50 | 28/47 | 149/370 | 261/650 | 2.0/1.5 | 190 YY/380 Y | 8.6/4.3 | 62 | 62/31 |
60 | 35/60 | 201/500 | 297/740 | 2.3/1.7 | 230 YY/460 Y | 7.5/4.4 | 62 | |||
4RC320-H46 | 3 | 50 | 38/65 | 161/400 | 193/480 | 1.5/1.1 | 190 YY/380 Y | 5.4/3.1 | 63 | 71/32 |
60 | 45/76 | 193/480 | 193/480 | 1.7/1.3 | 230 YY/460 Y | 5.4/3.1 | 63 | |||
4RC320-H56 | 3 | 50 | 38/65 | 177/440 | 217/540 | 2.0/1.5 | 190 YY/380 Y | 7.5/4.3 | 63 | 75/34 |
60 | 45/76 | 225/560 | 241/600 | 2.3/1.7 | 230 YY/460 Y | 7.6/4.4 | 63 | |||
4RC420-H26 | 3 | 50 | 51/87 | 193/480 | 181/450 | 2.0/1.5 | 190 YY/380 Y | 7.5/4.3 | 66 | 82/37 |
60 | 62/105 | 173/430 | 165/410 | 2.3/1.7 | 230 YY/460 Y | 7.6/4.4 | 66 | |||
4RC420-H56 | 3 | 50 | 51/87 | 201/500 | 301/750 | 4.4/3.3 | 190 YY/380 Y | 13.0/7.5 | 66 | 95/43 |
60 | 62/105 | 205/510 | 341/850 | 5.1/3.8 | 230 YY/460 Y | 13.8/8.0 | 66 | |||
4RC520-H26 | 3 | 50 | 71/120 | 189/470 | 185/460 | 3.0/2.2 | 190 YY/380 Y | 11.4/6.6 | 70 | 100/45 |
60 | 85/145 | 201/500 | 181/450 | 3.4/2.5 | 230 YY/380 Y | 11.2/6.5 | 70 | |||
4RC520-H77 | 3 | 50 | 71/120 | 201/500 | 329/820 | 5.4/4.0 | 190 DD/380 D | 20.0/10.0 | 71 | 126/57 |
60 | 85/145 | 213/530 | 325/810 | 6.2/4.6 | 230 DD/460 D | 16.5/9.5 | 71 | |||
4RC620-H36 | 3 | 50 | 97/165 | 185/460 | 201/500 | 4.4/3.3 | 190 YY/380 Y | 15.0/7.5 | 71 | 106/48 |
60 | 115/195 | 193/480 | 169/420 | 5.1/3.8 | 230 YY/460 Y | 14.2/8.2 | 71 | |||
4RC620-H57 | 3 | 50 | 97/165 | 185/460 | 297/740 | 7.6/5.7 | 190 DD/380 D | 21.7/12.5 | 72 | 144/65 |
60 | 115/195 | 209/520 | 337/840 | 8.8/6.6 | 230 DD/460 D | 20.8/12.4 | 72 |
Three Stage Regenerative Blower Specifications
Model | Phase | Frequency (Hz) |
Air Flow (cfm) |
Rate Vacuum (in. H2O/mbar) |
Rated Pressure (in. H2O/mbar) |
Motor (HP/kW) |
Voltage (V) |
Current (A) |
Sound Level |
Weight (lb/kg) |
---|---|---|---|---|---|---|---|---|---|---|
4RC630-H67 | 3 | 50 | 100/170 | 293/730 | 418/1040 | 10.1/7.5 | 190 DD/380 D | 32.0/16.0 | 76 | 188/86 |
60 | 118/200 | 281/700 | 418/1040 | 11.5/8.6 | 230 DD/460 D | 27.8/16.0 | 76 |